Berkley
Market InsightsBerkley is a suburb of Detroit located along the Woodward Corridor in southeastern Oakland County, Michigan. As of the 2010 census, the total population was 14,970.
25 homes for sale in Berkley
- 1/56 56
3 Beds 2 Baths 1,070 SqFt$349,900Open Fri 4PM-6PM - 1/4 4
3 Beds 3 Baths 1,955 SqFt$649,900New - 1/20 20
3 Beds 2 Baths 1,400 SqFt$325,000Active - 1/31 31
3 Beds 1 Bath 1,142 SqFt$345,000Active - 1/12 12
3 Beds 1 Bath 1,065 SqFt$249,900Active - 1/21 21
2 Beds 1 Bath 705 SqFt$215,000Active - 1/78 78
7 Beds 4 Baths 4,207 SqFt$1,300,000Active - 1/45 45
4 Beds 2 Baths 1,092 SqFt$2,650Active1240 W 11 MILE RD, Berkley, MI 48072
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 1/35 35
4 Beds 2 Baths 1,310 SqFt$430,000Active - 1/3 3
2 Baths 2,026 SqFt$497,000Active - 1/17 17
2 Baths 2,021 SqFt$497,000Active - 1/56 56
3 Beds 3 Baths 1,015 SqFt$419,999Active - 1/59 59
3 Beds 2 Baths 1,933 SqFt$394,900Active - 1/22 22
3 Beds 1 Bath 1,021 SqFt$2,150Active - 1/17 17
3 Beds 1 Bath 972 SqFt$288,900Active - 1/12 12
3 Beds 3 Baths 1,510 SqFt$5,900Active - 1/26 26
4 Beds 3 Baths 2,000 SqFt$2,800Active - 1/24 24
3 Beds 1 Bath 1,500 SqFt$360,000Active - 1/35 35
3 Beds 2 Baths 1,100 SqFt$2,975Active - 1/11 11
1,260 SqFt$349,900Active - 1/18 18
1,937 SqFt$439,900Active - 1/81 81
69,878 SqFt$5,900,000Active - 1/27 27
1,200 SqFt$459,000Active - 1/8 8
2,254 SqFt$3,500Active
- 1
- 2
Neighborhoods in Berkley
Assrs Rep Of Meadow FarmsBenjamin F Mortensons Garden HomesBenjamin F Mortensons Pleasant GardensBerkley CityBerkley School ParkBerry'SBrookline HillsCottage HomesCottage Homes SubEllwood HeightsHannan'S West Royal Oak SubHannans West Royal OakPerry-Mortenson Co'S Royal GardensThomas ParkVinsetta Park - Berkley
